KIOSK
QSR
Area
100–150 Sq.ft
300–500 Sq.ft
Investment
8–10 L
19–22 L
Avg. Revenue
2.5–3.5 L
5–8 L
ROI
24–36 Months
24–36 Months
KIOSK
Area100–150 Sq.ft
Investment8–10 L
Avg. Revenue2.5–3.5 L
ROI24–36 Months
QSR
Area300–500 Sq.ft
Investment19–22 L
Avg. Revenue5–8 L
ROI24–36 Months
| ACTIVITIES | OWNERSHIP |
|---|---|
| Initial Investment + Security Deposit | Franchisee |
| Rent, Salary, Stock Purchase, Electricity, Utilities & Miscellaneous | Brand |
| Staff Hiring, Training & Accommodation | Brand |
| GST | Brand |
| Trade, Food & any required Licenses | Brand |
| Revenue Stream for Franchisee | Profit sharing. Irrespective of the profitability of the outlet, the brand is entitled to receive a promised amount of 20K per month or profit, whichever is higher. |




